Lens
고해상도 2세대 보아 시리즈
뛰어난 이미지 처리 퍼포먼스, 광범위한 작동 처리 설계
Category | Name | Focal Length | Image Circle | Magnification Range | Lens Type | Code No. | Working distance | Filter thread |
---|---|---|---|---|---|---|---|---|
Lens | BLADE2.4/8-11-U | 8mm | 2/3" | ~0.25x | C-mount lens | U110108 | ∞~30mm | M30.5x0.5 |
Lens | BLADE2.4/12-11 | 12mm | 2/3" | ~0.2x | C-mount lens | 110112 | ∞~50mm | M28x0.5 |
Lens | BLADE2.4/16-11 | 16mm | 2/3" | ~0.2x | C-mount lens | B110116 | ∞~65mm | M28x0.5 |
Lens | BLADE1.6/25-C3.5-11 | 25mm | 2/3" | ~0.2x | C-mount lens | 110125 | ∞~100mm | M30.5x0.5 |
Lens | BLADE2.4/35-C3.5-11 | 35mm | 2/3" | ~0.2x | C-mount lens | 110135 | ∞~156mm | M30.5x0.5 |
Lens | BLADE2.4/50-C3.5-11 | 50mm | 2/3" | ~0.2x | C-mount lens | 110150 | ∞~200mm | M34x0.5 |
Lens | Bl 2.4/75-11 | 75mm | 2/3" | ~0.2x | C-mount lens | - | ||
Lens | BLADE-2.4/17-C3.5-16 | 17mm | 1" | ~0.25x | C-mount lens | 170217 | ∞~55mm | M30.5x0.5 |
Lens | BLADE-2.4/25-C3.5-16 | 25mm | 1" | ~0.25x | C-mount lens | 170225 | ∞~104mm | M30.5x0.5 |
Lens | BL2.4/12-18 | 12mm | 1.1" | ~0.25x | C-mount lens | B180312 | ∞~34mm | M40.5x0.5 |
Lens | Blade 2.4/16-18 | 16mm | 1.1" | ~0.14x | C-mount lens | B180316 | ∞~100mm | M30.5x0.5 |
Lens | BLADE-1.8/35-C3.5-17.6 | 35mm | 1.1" | ~0.25x | C-mount lens | 180335 | ∞~130mm | M30.5x0.5 |
Lens | BLADE-1.8/50-C3.5-17.6 | 50mm | 1.1" | ~0.25x | C-mount lens | 180350 | ∞~215mm | M34x0.5 |
Lens | BL2.4/8-19 | 8mm | 1.2" | ~0.25x | C-mount lens | B190508 | ∞~13mm | M66x0.5 |
Lens | BL2.8/12-19 | 12mm | 1.2" | ~0.07x | C-mount lens | B190512 | ∞~150mm | |
Lens | BL2.8/16-19 | 16mm | 1.2" | ~0.14x | C-mount lens | B190516 | ∞~100mm | M30.5x0.5 |
Lens | BL2.8/25-19 | 25mm | 1.2" | 0.02~0.22x | C-mount lens | B190525 | 100~1000mm | M30.5x0.5 |
Lens | BL1.8/35-19 | 35mm | 1.2" | ~0.25x | C-mount lens | B190535 | ∞~140mm | M34x0.5 |
Lens | BL2.4/50-19 | 50mm | 1.2" | ~0.25x | C-mount lens | B190550 | ∞~214mm | M39x0.5 |
한층 간편해진 사용방법
고해상도, 낮은 왜곡, 균일한 조명. 광범위한 조리개값 설계로 사용자의 니즈를 충족시키는
Product model | Focal length | Image circle | Magnification Range | For pixel size | F# | Mount | Work distance | Filter Mount |
---|---|---|---|---|---|---|---|---|
EL4.0/40-F/62.5 | 40mm | 62.5mm | 0X-0.2X | 3.45μm | F4.0-F16 | F | ∞~145mm | M58*0.5 |
EL3.8/60-M58/62.5 | 60mm | 62.5mm | 0X-0.2X | 3.45μm | F3.8-F16 | M58 | ∞~330mm | M40.5*0.5 |
EL3.3/80-M58/80 | 80mm | 80mm | 0.1X-0.3X | 3.7μm | F3.3-F16 | M58 | 300~850mm | M43*0.75 |
EL3.5/116-M58/58 | 116mm | 58mm | 0.15X-0.4X | 3.5μm | F3.5-F22 | M58 | 360~850mm | M46*0.75 |